Data changelog
Dataset state: 161,037 active well records · statistics last computed 2026-08-17. Subscribe via RSS.
| When | Job | Result |
|---|---|---|
| 2026-08-17 | wyoming-wells/stats | stats computed for 23 WY counties + statewide; 6 rows without a resolvable county skipped (1.0s) |
| 2026-08-17 | wyoming-wells/delta | delta SKIPPED (WY_EPERMIT_USER/PASS not set — account is an owner step); WY site keeps showing vintage 2023-09-01 — not fake-fresh (0.1s) |
| 2026-08-17 | wyoming-wells/ingest | ingest complete: 161037 WY well permits (+0); seen 214104, dropped 51546 CBM/MON/TST; records through 2023-09-01 (55.8s) |
| 2026-08-16 | wyoming-wells/stats | stats computed for 23 WY counties + statewide; 6 rows without a resolvable county skipped (1.1s) |
| 2026-08-16 | wyoming-wells/delta | delta SKIPPED (WY_EPERMIT_USER/PASS not set — account is an owner step); WY site keeps showing vintage 2023-09-01 — not fake-fresh (0.1s) |
| 2026-08-16 | wyoming-wells/ingest | ingest complete: 161037 WY well permits (+0); seen 214104, dropped 51546 CBM/MON/TST; records through 2023-09-01 (151.0s) |
| 2026-08-15 | wyoming-wells/stats | stats computed for 23 WY counties + statewide; 6 rows without a resolvable county skipped (1.1s) |
| 2026-08-15 | wyoming-wells/delta | delta SKIPPED (WY_EPERMIT_USER/PASS not set — account is an owner step); WY site keeps showing vintage 2023-09-01 — not fake-fresh (0.1s) |
| 2026-08-15 | wyoming-wells/ingest | ingest complete: 161037 WY well permits (+0); seen 214104, dropped 51546 CBM/MON/TST; records through 2023-09-01 (46.0s) |
| 2026-08-15 | wyoming-wells/stats | stats computed for 23 WY counties + statewide; 6 rows without a resolvable county skipped (1.0s) |
| 2026-08-15 | wyoming-wells/delta | delta SKIPPED (WY_EPERMIT_USER/PASS not set — account is an owner step); WY site keeps showing vintage 2023-09-01 — not fake-fresh (0.1s) |
| 2026-08-15 | wyoming-wells/ingest | ingest complete: 161037 WY well permits (+0); seen 214104, dropped 51546 CBM/MON/TST; records through 2023-09-01 (46.0s) |
| 2026-07-30 | wyoming-wells/stats | stats computed for 23 WY counties + statewide; 6 rows without a resolvable county skipped (1.2s) |
| 2026-07-30 | wyoming-wells/delta | delta SKIPPED (WY_EPERMIT_USER/PASS not set — account is an owner step); WY site keeps showing vintage 2023-09-01 — not fake-fresh (0.1s) |
| 2026-07-30 | wyoming-wells/ingest | ingest complete: 161037 WY well permits (+0); seen 214104, dropped 51546 CBM/MON/TST; records through 2023-09-01 (42.2s) |
| 2026-07-29 | wyoming-wells/stats | stats computed for 23 WY counties + statewide; 6 rows without a resolvable county skipped (1.1s) |
| 2026-07-29 | wyoming-wells/delta | delta SKIPPED (WY_EPERMIT_USER/PASS not set — account is an owner step); WY site keeps showing vintage 2023-09-01 — not fake-fresh (0.1s) |
| 2026-07-29 | wyoming-wells/ingest | ingest complete: 161037 WY well permits (+0); seen 214104, dropped 51546 CBM/MON/TST; records through 2023-09-01 (42.7s) |
| 2026-07-28 | wyoming-wells/stats | stats computed for 23 WY counties + statewide; 6 rows without a resolvable county skipped (1.0s) |
| 2026-07-28 | wyoming-wells/delta | delta SKIPPED (WY_EPERMIT_USER/PASS not set — account is an owner step); WY site keeps showing vintage 2023-09-01 — not fake-fresh (0.1s) |
| 2026-07-28 | wyoming-wells/ingest | ingest complete: 161037 WY well permits (+0); seen 214104, dropped 51546 CBM/MON/TST; records through 2023-09-01 (56.6s) |
| 2026-07-27 | wyoming-wells/stats | stats computed for 23 WY counties + statewide; 6 rows without a resolvable county skipped (0.9s) |
| 2026-07-27 | wyoming-wells/delta | delta SKIPPED (WY_EPERMIT_USER/PASS not set — account is an owner step); WY site keeps showing vintage 2023-09-01 — not fake-fresh (0.1s) |
| 2026-07-27 | wyoming-wells/ingest | ingest complete: 161037 WY well permits (+0); seen 214104, dropped 51546 CBM/MON/TST; records through 2023-09-01 (55.0s) |
| 2026-07-21 | wyoming-wells/stats | stats computed for 23 WY counties + statewide; 6 rows without a resolvable county skipped (1.1s) |
| 2026-07-21 | wyoming-wells/delta | delta SKIPPED (WY_EPERMIT_USER/PASS not set — account is an owner step); WY site keeps showing vintage 2023-09-01 — not fake-fresh (0.1s) |
| 2026-07-21 | wyoming-wells/ingest | ingest complete: 161037 WY well permits (+0); seen 214104, dropped 51546 CBM/MON/TST; records through 2023-09-01 (48.5s) |
| 2026-07-20 | wyoming-wells/stats | stats computed for 23 WY counties + statewide; 6 rows without a resolvable county skipped (1.0s) |
| 2026-07-20 | wyoming-wells/delta | delta SKIPPED (WY_EPERMIT_USER/PASS not set — account is an owner step); WY site keeps showing vintage 2023-09-01 — not fake-fresh (0.1s) |
| 2026-07-20 | wyoming-wells/ingest | ingest complete: 161037 WY well permits (+0); seen 214104, dropped 51546 CBM/MON/TST; records through 2023-09-01 (44.8s) |
Corrections to published statistics are also logged here when they occur.