Data changelog
Dataset state: 166,061 active well records · statistics last computed 2026-09-28. Subscribe via RSS.
| When | Job | Result |
|---|---|---|
| 2026-09-28 | wyoming-wells/stats | stats computed for 23 WY counties + statewide; 6 rows without a resolvable county skipped (1.4s) |
| 2026-09-28 | wyoming-wells/delta | delta SKIPPED (WY_EPERMIT_USER/PASS not set — account is an owner step); WY site keeps showing vintage 2026-08-12 — not fake-fresh (0.1s) |
| 2026-09-28 | wyoming-wells/ingest | ingest skipped: source unchanged since last ingest (166061 rows held) (0.4s) |
| 2026-09-22 | wyoming-wells/stats | stats computed for 23 WY counties + statewide; 6 rows without a resolvable county skipped (1.1s) |
| 2026-09-22 | wyoming-wells/delta | delta SKIPPED (WY_EPERMIT_USER/PASS not set — account is an owner step); WY site keeps showing vintage 2026-08-12 — not fake-fresh (0.1s) |
| 2026-09-21 | wyoming-wells/stats | stats computed for 23 WY counties + statewide; 6 rows without a resolvable county skipped (1.2s) |
| 2026-09-21 | wyoming-wells/delta | delta SKIPPED (WY_EPERMIT_USER/PASS not set — account is an owner step); WY site keeps showing vintage 2026-08-12 — not fake-fresh (0.1s) |
| 2026-09-21 | wyoming-wells/stats | stats computed for 23 WY counties + statewide; 6 rows without a resolvable county skipped (1.2s) |
| 2026-09-21 | wyoming-wells/delta | delta SKIPPED (WY_EPERMIT_USER/PASS not set — account is an owner step); WY site keeps showing vintage 2026-08-12 — not fake-fresh (0.1s) |
| 2026-09-14 | wyoming-wells/stats | stats computed for 23 WY counties + statewide; 6 rows without a resolvable county skipped (1.3s) |
| 2026-09-14 | wyoming-wells/delta | delta SKIPPED (WY_EPERMIT_USER/PASS not set — account is an owner step); WY site keeps showing vintage 2026-08-12 — not fake-fresh (0.1s) |
| 2026-09-14 | wyoming-wells/ingest | ingest complete: 166061 WY well permits (+5024); seen 214104, dropped 51546 CBM/MON/TST; records through 2026-08-12 (54.4s) |
| 2026-08-24 | wyoming-wells/stats | stats computed for 23 WY counties + statewide; 6 rows without a resolvable county skipped (1.1s) |
| 2026-08-24 | wyoming-wells/delta | delta SKIPPED (WY_EPERMIT_USER/PASS not set — account is an owner step); WY site keeps showing vintage 2023-09-01 — not fake-fresh (0.1s) |
| 2026-08-17 | wyoming-wells/stats | stats computed for 23 WY counties + statewide; 6 rows without a resolvable county skipped (1.0s) |
| 2026-08-17 | wyoming-wells/delta | delta SKIPPED (WY_EPERMIT_USER/PASS not set — account is an owner step); WY site keeps showing vintage 2023-09-01 — not fake-fresh (0.1s) |
| 2026-08-17 | wyoming-wells/ingest | ingest complete: 161037 WY well permits (+0); seen 214104, dropped 51546 CBM/MON/TST; records through 2023-09-01 (55.8s) |
| 2026-08-16 | wyoming-wells/stats | stats computed for 23 WY counties + statewide; 6 rows without a resolvable county skipped (1.1s) |
| 2026-08-16 | wyoming-wells/delta | delta SKIPPED (WY_EPERMIT_USER/PASS not set — account is an owner step); WY site keeps showing vintage 2023-09-01 — not fake-fresh (0.1s) |
| 2026-08-16 | wyoming-wells/ingest | ingest complete: 161037 WY well permits (+0); seen 214104, dropped 51546 CBM/MON/TST; records through 2023-09-01 (151.0s) |
| 2026-08-15 | wyoming-wells/stats | stats computed for 23 WY counties + statewide; 6 rows without a resolvable county skipped (1.1s) |
| 2026-08-15 | wyoming-wells/delta | delta SKIPPED (WY_EPERMIT_USER/PASS not set — account is an owner step); WY site keeps showing vintage 2023-09-01 — not fake-fresh (0.1s) |
| 2026-08-15 | wyoming-wells/ingest | ingest complete: 161037 WY well permits (+0); seen 214104, dropped 51546 CBM/MON/TST; records through 2023-09-01 (46.0s) |
| 2026-08-15 | wyoming-wells/stats | stats computed for 23 WY counties + statewide; 6 rows without a resolvable county skipped (1.0s) |
| 2026-08-15 | wyoming-wells/delta | delta SKIPPED (WY_EPERMIT_USER/PASS not set — account is an owner step); WY site keeps showing vintage 2023-09-01 — not fake-fresh (0.1s) |
| 2026-08-15 | wyoming-wells/ingest | ingest complete: 161037 WY well permits (+0); seen 214104, dropped 51546 CBM/MON/TST; records through 2023-09-01 (46.0s) |
| 2026-07-30 | wyoming-wells/stats | stats computed for 23 WY counties + statewide; 6 rows without a resolvable county skipped (1.2s) |
| 2026-07-30 | wyoming-wells/delta | delta SKIPPED (WY_EPERMIT_USER/PASS not set — account is an owner step); WY site keeps showing vintage 2023-09-01 — not fake-fresh (0.1s) |
| 2026-07-30 | wyoming-wells/ingest | ingest complete: 161037 WY well permits (+0); seen 214104, dropped 51546 CBM/MON/TST; records through 2023-09-01 (42.2s) |
| 2026-07-29 | wyoming-wells/stats | stats computed for 23 WY counties + statewide; 6 rows without a resolvable county skipped (1.1s) |
Corrections to published statistics are also logged here when they occur.